| GfG Instrumentation Trade Shows | |||
| Trade Shows |
Date
|
Location
|
Booth
|
|
2009 |
|||
| AWWA/MWEA Joint Expo 2009 | Feb 03-04 | Lansing, MI | TBD |
| Pumper | Feb 26-28 | Louisville, KY | TBD |
| Texas Safety Conference & Expo | Mar 02-03 | The Woodlands, TX | TBD |
| Utility Construction Expo | Mar 04-06 | Phoenix, AZ | 210 |
| Oregon Governorīs Occupational Safety & Health Conference | Mar 10-11 | Portland, OR | 514 |
| IIAR | Mar 22-25 | Dallas, TX | 704 |
| League of California Cities Expo | Mar 25 | Monterey, CA | TBD |
| Ohio Safety Congress | Mar 31-Apr 02 | Columbus, OH | TBD |
| Michigan Safety Conference | Apr 07-08 | Grand Rapids, MI | TBD |
| IAPA (Health and Safety Canada) | Apr 21-23 | Toronto, CANADA | 709 |
| FDIC | Apr 23-25 | Indianapolis, IN | 5702 |
| Wisconsin Safety & Health Congress/Expo | May 18-20 | Wisconsin Dells, WI | TBD |
| AIHce | May 30-Jun 04 | Toronto, CANADA | 1309 |
| Virginia Annual Occupational Safety & Health | Jun 03-04 | Roanoke, VA | TBD |
| ASSE -Safety 2009 | Jun 28-Jul 01 | San Antonio, TX | 2217 |
| VPPPA | Aug 23-27 | San Antonio, TX | 210 |
| Continuing Challenge HAZMAT Workshop | Sep 09-10 | Sacramento, CA | TBD |
| ISA | Oct 06-08 | Houston, TX | TBD |
| Jack Doheny | Oct 09 | Twinsburg, OH | TBD |
| WEFTEC | Oct 10-14 | Orlando, FL | 1656 |
| RETA | Oct 13-16 | Monterey, CA | TBD |
| NSC | Oct 26-28 | Orlando, FL | 1656 |
| GfG
Trade Shows Europe |
|||
| Trade Shows |
Date
|
Location
|
Booth
|
|
2008/2009
|
|||
| Enertec | 27.01.-29.01.2009 | Leipzig, Germany | |
| Achema |
11.05.-15.05.2009 |
Frankfurt, Germany |
|
| Entsorga | 27.10.-30.10.2009 | Cologne, Germany | |
| A+A | 03.11.-06.11.2009 | Dusseldorf, Germany | |